go bulldogs!
Mason High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MADDOX ARMOUR | 2025 | ||||
WYATT BALL | 2025 | ||||
TYLER BERCAW | 2023 | ||||
JOHNATHAN BOLTON | 2025 | ||||
HUNTER BRACKENWAGEN | 2024 | ||||
DUSTIN BUDZYNSKI | 2024 | ||||
CARSON CHAPIN | 2026 | ||||
TRAVIS DAVIS | 2026 | ||||
TYLER HALL | 2024 | ||||
SAMUEL JASKOWSKI | 2025 | ||||
ISAAC JOHNSON | 2024 | ||||
COLTON MCCALEB | 2026 | ||||
RYAN MYERS | 2026 | ||||
CONNOR OSYPCZUK | 2024 | ||||
SCOT REINECKE | 2025 | ||||
THOMAS ROCKHOLD | 2023 | ||||
JOSEPH SCHILD | 2026 | ||||
ANDREW STAHLE | 2025 |
https://masonbulldogsathletics.com