Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Okemos HS | Postponed | . | |||
(H) | vs Marshall HS | Cancelled | . | |||
(A) | vs Fowlerville HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(A) |
vs OPEN
East Lansing Inv |
Cancelled | . | |||
(H) | vs Mt.Pleasant HS | . | ||||
(H) | vs Jackson HS | . | ||||
(H) | vs Lansing Eastern HS | Postponed | . | |||
(H) | vs Holt HS | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(H) | vs Lansing Catholic HS | . | ||||
(H) | vs Haslett HS | . | ||||
(A) | vs Parma Western | . | ||||
(H) | vs St. Johns HS | . | ||||
(A) | vs Okemos HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Williamston HS | . | ||||
(H) |
vs OPEN
CAAC Cup |
. | ||||
(H) | vs OPEN | . | ||||
(H) |
vs OPEN
Districts |
. | ||||
(H) |
vs OPEN
Districts |
. | ||||
(H) |
vs OPEN
Districts |
. |
https://masonbulldogsathletics.com