Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Okemos HS
Compete For A Cause |
Cancelled | . | |||
(A) |
vs OPEN
Eaton Rapids Inv |
Cancelled | . | |||
(A) | vs Traverse City West HS | 2 - 5 L | . | |||
(H) | vs Lansing Catholic HS | Cancelled | . | |||
(A) | vs Ionia HS | 8 - 0 W | . | |||
(H) | vs Grand Ledge HS | 2 - 2 T | . | |||
(A) | vs Dewitt HS | 1 - 1 T | . | |||
(H) | vs Williamston HS | 2 - 0 W | . | |||
(A) | vs Parma Western | 2 - 2 L | . | |||
(A) | vs Portland HS | 2 - 0 W | . | |||
(A) | vs Charlotte HS | 8 - 8 W | . | |||
(H) | vs Haslett HS | 1 - 1 T | . | |||
(A) | vs Fowlerville HS | 7 - 1 W | . | |||
(H) | vs Eaton Rapids HS | 8 - 0 W | . | |||
(A) | vs Waverly HS | 8 - 8 W | . | |||
(H) | vs St. Johns HS | 2 - 0 W | . | |||
(H) |
vs Haslett HS
Districts |
2 - 1 W | . | |||
(H) |
vs OPEN
Districts |
. | ||||
(H) |
vs OPEN
Districts |
4 - 0 W | . | |||
(H) |
vs OPEN
Districts |
1 - 2 L | . |
https://masonbulldogsathletics.com