Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Clare HS | Cancelled | . | |||
(A) | vs Fowlerville HS | Cancelled | . | |||
(H) | vs Portland HS | . | ||||
(H) | vs Lansing Catholic HS | . | ||||
(A) | vs Okemos HS | Cancelled | . | |||
(H) | vs Northwest HS | . | ||||
(H) | vs East Lansing HS | . | ||||
(A) | vs Clare HS | . | ||||
(A) | vs Williamston HS | Postponed | . | |||
(A) | vs Holt HS | . | ||||
(H) | vs Parma Western | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) |
vs OPEN
Fowler Inv |
. | ||||
(A) | vs Charlotte HS | . | ||||
(H) | vs Dewitt HS | . | ||||
(H) | vs Mt.Pleasant HS | . | ||||
(A) | vs Waverly HS | . | ||||
(H) | vs Haslett HS | . | ||||
(A) | vs Okemos HS | Postponed | . | |||
(A) |
vs St. Johns HS
suspended game |
Postponed | . | |||
(A) |
vs OPEN
Diamond Classic |
. | ||||
(A) |
vs St. Johns HS
suspended game |
. | ||||
(A) | vs Stockbridge HS | . | ||||
(A) | vs Okemos HS | . | ||||
(A) |
vs OPEN
Districts @ Chelsea |
. | ||||
(A) | vs Williamston HS | . |
https://masonbulldogsathletics.com